<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobilePhonesCell.net &#187; HTC</title>
	<atom:link href="http://www.mobilephonescell.net/category/htc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonescell.net</link>
	<description>Applications, Themes, Games, Ringtones</description>
	<lastBuildDate>Mon, 26 Sep 2011 16:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HTC Legend</title>
		<link>http://www.mobilephonescell.net/htc-legend/</link>
		<comments>http://www.mobilephonescell.net/htc-legend/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:30:48 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Legend]]></category>
		<category><![CDATA[HTC Legend specification]]></category>
		<category><![CDATA[new HTC]]></category>
		<category><![CDATA[specification of HTC Legend]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=909</guid>
		<description><![CDATA[SPECIFICATION: General Status Available Introduced March 2010 Announced February 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) HSDPA 2100 / HSDPA 900 Form factor Block Antenna type Internal SAR Value 0.565 W/Kg Size Weight 126.0 g (with battery) Dimensions 112.0 x 56.3 x 11.5 mm Display Type [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/09/htclegend-e1285749024271-116x150.jpg" alt="" title="htclegend" width="150" height="150" class="aligncenter size-thumbnail wp-image-910" /></p>
<p>SPECIFICATION:</p>
<p>General<br />
Status	Available<br />
Introduced	March 2010<br />
Announced	February 2010<br />
Network (2G)	GSM 900 / GSM 1800 / GSM 1900 / GSM 850<br />
Network (3G)	HSDPA 2100 / HSDPA 900<br />
Form factor	Block<br />
Antenna type	Internal<br />
SAR Value	0.565 W/Kg<br />
<span id="more-909"></span><br />
Size<br />
Weight	126.0 g (with battery)<br />
Dimensions	112.0 x 56.3 x 11.5 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, AMOLED capacitive touchscreen, 16M colors<br />
Size	3.20 inch<br />
Resolution	320 x 480 pixels<br />
- Sense UI<br />
- Multi-touch input method<br />
- Accelerometer sensor for UI auto-rotate<br />
- Optical trackball<br />
Memory<br />
- Photocall<br />
- microSD (TransFlash) up to 16GB<br />
- 384 MB RAM, 512 MB ROM<br />
- CPU Qualcomm MSM 7227 600 MHz processor<br />
Ringtones<br />
Polyphonic ringtones	Yes<br />
Ringtone profiles	Yes<br />
- MP3, WAV ringtones<br />
- 3.5 mm audio jack<br />
Networking<br />
HSDPA speed	7.2 Mbps<br />
GPRS	Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE	Yes, Class 10, 236.8 kbps<br />
WLAN	Yes, Wi-Fi 802.11 b/g<br />
USB	Yes, miniUSB v2.0<br />
Bluetooth	Yes, 2.1 with A2DP<br />
WAP	Yes<br />
Browser	Yes, HTML<br />
Email client	Yes<br />
- Android OS v2.1 (Eclair)<br />
- Push Email<br />
- Instant Messaging<br />
- GPS with A-GPS support<br />
Features<br />
Vibration	Yes<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, geo-tagging, video<br />
Java	Yes, via third party application<br />
Games	Yes, (changeable)<br />
Clock	Yes<br />
Alarm	Yes<br />
Calculator	Yes<br />
Calendar	Yes<br />
To-do list	Yes<br />
Voice memo	Yes<br />
Multiple numbers / contact	Yes<br />
Handsfree	Yes<br />
Headset jack	Yes<br />
- Dedicated search key<br />
- MP3/eAAC+/WAV player<br />
- MP4/H.263/H.264 player<br />
- Google Search, Maps, Gmail,<br />
- YouTube, Google Talk<br />
- Document viewer<br />
- Photo viewer/editor<br />
- Organizer<br />
Standard Battery<br />
Type	Li-Ion<br />
Amperage	1300 mAh<br />
Standby time	GSM: 440h / 3G: 560h<br />
Talk time	GSM: 7h / 3G: 6h 10m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/htc-legend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Desire</title>
		<link>http://www.mobilephonescell.net/htc-desire-2/</link>
		<comments>http://www.mobilephonescell.net/htc-desire-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:26:30 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Desire]]></category>
		<category><![CDATA[HTC Desire specification]]></category>
		<category><![CDATA[new HTC]]></category>
		<category><![CDATA[specification of HTC Desire]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=906</guid>
		<description><![CDATA[SPECIFICATION: General Status Available Introduced March 2010 Announced February 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) HSDPA 2100 / HSDPA 900 Form factor Block Antenna type Internal SAR Value 0.752 W/Kg Size Weight 135.0 g (with battery) Dimensions 119.0 x 60.0 x 11.9 mm Display Type [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/09/htcdesire-e1285748729451-116x150.jpg" alt="" title="htcdesire" width="150" height="150" class="aligncenter size-thumbnail wp-image-907" /></p>
<p>SPECIFICATION:</p>
<p>General<br />
Status	Available<br />
Introduced	March 2010<br />
Announced	February 2010<br />
Network (2G)	GSM 900 / GSM 1800 / GSM 1900 / GSM 850<br />
Network (3G)	HSDPA 2100 / HSDPA 900<br />
Form factor	Block<br />
Antenna type	Internal<br />
SAR Value	0.752 W/Kg<br />
<span id="more-906"></span><br />
Size<br />
Weight	135.0 g (with battery)<br />
Dimensions	119.0 x 60.0 x 11.9 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, AMOLED capacitive touchscreen, 16M colors<br />
Size	3.70 inch<br />
Resolution	480 x 800 pixels<br />
- Multi-touch input method<br />
- Accelerometer sensor for auto-rotate<br />
- Proximity sensor for auto turn-off<br />
- Optical trackball<br />
Memory<br />
- Photocall<br />
- microSD (TransFlash) up to 32GB<br />
- 576 MB RAM, 512 MB ROM<br />
- CPU Qualcomm Snapdragon QSD8250 1 GHz processor<br />
Ringtones<br />
Polyphonic ringtones	Yes<br />
Ringtone profiles	Yes<br />
- MP3, WAV ringtones<br />
- 3.5 mm audio jack<br />
- Dolby Mobile sound enhancement<br />
Networking<br />
HSDPA speed	7.2 Mbps<br />
GPRS	Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE	Yes, Class 10, 236.8 kbps<br />
WLAN	Yes, Wi-Fi 802.11 b/g<br />
USB	Yes, microUSB v2.0<br />
Bluetooth	Yes, 2.1 with A2DP<br />
WAP	Yes<br />
Browser	Yes, HTML<br />
Email client	Yes<br />
- Android OS, v2.1 (Eclair)<br />
- Instant Messaging<br />
- GPS with A-GPS support<br />
- Digital compass<br />
- HSUPA, 2 Mbps<br />
Features<br />
Vibration	Yes<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, video D1 (720&#215;480 pixels@30fps)<br />
Java	Yes, via third party application<br />
Games	Yes, (changeable)<br />
Clock	Yes<br />
Alarm	Yes<br />
Calculator	Yes<br />
Calendar	Yes<br />
To-do list	Yes<br />
Voice memo	Yes<br />
T9	Yes<br />
Multiple numbers / contact	Yes<br />
Handsfree	Yes<br />
Headset jack	Yes<br />
FM Radio	Yes<br />
- Dedicated search key<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- MP3/AAC+/WAV/WMA9 player<br />
- MP4/H.263/H.264/WMV9 player<br />
- Facebook, Flickr, Twitter applications<br />
Standard Battery<br />
Type	Li-Ion<br />
Amperage	1400 mAh<br />
Standby time	GSM: 340h / 3G: 360h<br />
Talk time	GSM: 6h 40m / 3G: 6h 30m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/htc-desire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Wildfire</title>
		<link>http://www.mobilephonescell.net/htc-wildfire/</link>
		<comments>http://www.mobilephonescell.net/htc-wildfire/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:18:45 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Wildfire]]></category>
		<category><![CDATA[HTC Wildfire specification]]></category>
		<category><![CDATA[new HTC]]></category>
		<category><![CDATA[specification of Wildfire]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=903</guid>
		<description><![CDATA[SPECIFICATION: General Status Available Introduced May 2010 Announced May 2010 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) HSDPA 2100 / HSDPA 900 Form factor Block Antenna type Internal Size Weight 118.0 g (with battery) Dimensions 106.8 x 60.4 x 12.0 mm Display Type Graphical Coloured Yes, TFT [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/09/htcw-e1285748264932-116x150.jpg" alt="" title="htcw" width="150" height="150" class="aligncenter size-thumbnail wp-image-904" /></p>
<p>SPECIFICATION:</p>
<p>General<br />
Status	Available<br />
Introduced	May 2010<br />
Announced	May 2010<br />
Network (2G)	GSM 900 / GSM 1800 / GSM 1900 / GSM 850<br />
Network (3G)	HSDPA 2100 / HSDPA 900<br />
Form factor	Block<br />
Antenna type	Internal<br />
<span id="more-903"></span><br />
Size<br />
Weight	118.0 g (with battery)<br />
Dimensions	106.8 x 60.4 x 12.0 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, TFT capacitive touchscreen<br />
Size	3.20 inch<br />
Resolution	240 x 320 pixels<br />
- Multi-touch input method<br />
- Accelerometer sensor for UI auto-rotate<br />
- Touch-sensitive controls<br />
- Proximity sensor for auto turn-off<br />
- Optical trackpad<br />
- HTC Sense UI<br />
- Turn-to-mute and lift-to-dim-out a call<br />
Memory<br />
- Photocall<br />
- 384 MB RAM; 512 MB ROM<br />
- microSD, up to 32GB<br />
- CPU Qualcomm MSM 7225 528 MHz processor<br />
Ringtones<br />
Polyphonic ringtones	Yes<br />
Ringtone profiles	Yes<br />
- MP3 ringtones<br />
- 3.5 mm audio jack<br />
Networking<br />
HSDPA speed	7.2 Mbps<br />
GPRS	Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE	Yes, Class 10, 236.8 kbps<br />
WLAN	Yes, Wi-Fi 802.11 b/g<br />
USB	Yes, microUSB v2.0<br />
Bluetooth	Yes, 2.1 with A2DP<br />
WAP	Yes<br />
Browser	Yes, HTML<br />
Email client	Yes<br />
- Android OS, v2.1 (Eclair)<br />
- Push Email<br />
- Instant Messaging<br />
- GPS with A-GPS support<br />
- Digital compass<br />
Features<br />
Vibration	Yes<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 5 MP, 2592 x 1944 pixels, autofocus, LED flash, smile detection, geo-tagging<br />
Java	Yes, via third party application<br />
Games	Yes, (changeable)<br />
Clock	Yes<br />
Alarm	Yes<br />
Calculator	Yes<br />
Calendar	Yes<br />
To-do list	Yes<br />
Voice memo	Yes<br />
T9	Yes<br />
Multiple numbers / contact	Yes<br />
Handsfree	Yes<br />
Headset jack	Yes<br />
FM Radio	Yes<br />
- Dedicated search key<br />
- Facebook, Flickr, Twitter integration<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- MP3/AAC+/WAV/WMA9 player<br />
- MP4/H.263/H.264/WMV9 player<br />
Standard Battery<br />
Type	Li-Ion<br />
Amperage	1300 mAh<br />
Standby time	GSM: 480h / 3G: 690h<br />
Talk time	GSM: 7h 20m / 3G: 8h 10m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/htc-wildfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Aria</title>
		<link>http://www.mobilephonescell.net/htc-aria/</link>
		<comments>http://www.mobilephonescell.net/htc-aria/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:14:21 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Aria]]></category>
		<category><![CDATA[HTC Aria specification]]></category>
		<category><![CDATA[new HTC]]></category>
		<category><![CDATA[specification of HTC Aria]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/09/htc-aria-e1285748022560-116x150.jpg" alt="" title="htc aria" width="150" height="150" class="aligncenter size-thumbnail wp-image-901" /</p>
<p>SPECIFICATION:</p>
<p>General<br />
Status	Coming soon<br />
Announced	June 2010<br />
Network (2G)	GSM 900 / GSM 1800 / GSM 1900 / GSM 850<br />
Network (3G)	HSDPA 850 / HSDPA 1900<br />
Form factor	Block<br />
Antenna type	Internal<br />
<span id="more-898"></span><br />
Size<br />
Weight	107.7 g (with battery)<br />
Dimensions	104.1 x 58.4 x 11.7 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, TFT capacitive touchscreen, 262K colors<br />
Size	3.20 inch<br />
Resolution	320 x 480 pixels<br />
- Accelerometer sensor for UI auto-rotate<br />
- Proximity sensor for auto turn-off<br />
- Optical trackpad<br />
- Touch sensitive controls<br />
- HTC Sense UI<br />
Memory<br />
- Photocall<br />
- 512 MB ROM, 384 MB RAM<br />
- microSD, up to 32GB, 2GB card included<br />
- CPU Qualcomm MSM 7227 600 MHz processor<br />
Ringtones<br />
Polyphonic ringtones	Yes<br />
Ringtone profiles	Yes<br />
- MP3 ringtones<br />
- 3.5 mm audio jack<br />
Networking<br />
HSDPA speed	3.6 Mbps<br />
GPRS	Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE	Yes, Class 10, 236.8 kbps<br />
WLAN	Yes, Wi-Fi 802.11 b/g<br />
USB	Yes, microUSB v2.0<br />
Bluetooth	Yes, 2.1 with A2DP<br />
WAP	Yes<br />
Browser	Yes, HTML<br />
Email client	Yes<br />
- Android OS, v2.1 (Eclair)<br />
- GPS with A-GPS support<br />
- Push Email<br />
- Instant Messaging<br />
Features<br />
Vibration	Yes<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 5 MP, 2592 x 1944 pixels, autofocus, geo-tagging, face detection, video<br />
Java	Yes, via third party application<br />
Games	Yes, (changeable)<br />
Clock	Yes<br />
Alarm	Yes<br />
Calculator	Yes<br />
Calendar	Yes<br />
To-do list	Yes<br />
Voice memo	Yes<br />
T9	Yes<br />
Multiple numbers / contact	Yes<br />
Handsfree	Yes<br />
Headset jack	Yes<br />
- Dedicated search key<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- MP3/AAC+/WAV player<br />
- MP4/H.264 player<br />
Standard Battery<br />
Type	Li-Ion<br />
Amperage	1200 mAh<br />
Standby time	GSM: 372h<br />
Talk time	GSM: 6h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/htc-aria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Evo 4G</title>
		<link>http://www.mobilephonescell.net/htc-evo-4g/</link>
		<comments>http://www.mobilephonescell.net/htc-evo-4g/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:12:10 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Evo 4G]]></category>
		<category><![CDATA[HTC Evo 4G specification]]></category>
		<category><![CDATA[new HTC]]></category>
		<category><![CDATA[specification of HTC Evo 4G]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=893</guid>
		<description><![CDATA[SPECIFICATION: General Status Available Introduced June 2010 Announced March 2010 Network (CDMA) CDMA 1xEV-DO Form factor Block Antenna type Internal Size Weight 170.0 g (with battery) Dimensions 122.0 x 66.0 x 13.0 mm Display Type Graphical Coloured Yes, TFT capacitive touchscreen, 65K colors Size 4.30 inch Resolution 480 x 800 pixels - CDMA 800 / [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/09/htc-e1285747914974-116x150.jpg" alt="" title="htc" width="150" height="150" class="aligncenter size-thumbnail wp-image-899" /></p>
<p>SPECIFICATION:</p>
<p>General<br />
Status	Available<br />
Introduced	June 2010<br />
Announced	March 2010<br />
Network (CDMA)	CDMA 1xEV-DO<br />
Form factor	Block<br />
Antenna type	Internal<br />
<span id="more-893"></span><br />
Size<br />
Weight	170.0 g (with battery)<br />
Dimensions	122.0 x 66.0 x 13.0 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, TFT capacitive touchscreen, 65K colors<br />
Size	4.30 inch<br />
Resolution	480 x 800 pixels<br />
- CDMA 800 / 1900<br />
- Multi-touch input method<br />
- Accelerometer sensor for UI auto-rotate<br />
- Proximity sensor for auto turn-off<br />
- HTC Sense UI<br />
Memory<br />
- Photocall<br />
- 512 MB RAM; 1 GB ROM<br />
- microSD, up to 32GB, 8GB included<br />
- CPU Qualcomm Snapdragon QSD8650 1 GHz processor<br />
Ringtones<br />
Polyphonic ringtones	Yes<br />
Ringtone profiles	Yes<br />
- MP3, WAV ringtones<br />
- 3.5 mm audio jack<br />
Networking<br />
3G	Yes, Rev. A, up to 3.1 Mbps<br />
WLAN	Yes, Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi router)<br />
USB	Yes, microUSB v2.0<br />
Bluetooth	Yes, 2.1 with A2DP<br />
WAP	Yes<br />
Browser	Yes, HTML<br />
Email client	Yes<br />
- Android OS, v2.1 (Eclair)<br />
- Push Email<br />
- Instant Messaging<br />
- GPS with A-GPS support<br />
- Digital compass<br />
Features<br />
Vibration	Yes<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 8 MP, 3264&#215;2448 pixels, autofocus, dual-LED flash, geo-tagging, video (720p), secondary 1.3 MP camera<br />
Java	Yes, via third party application<br />
Games	Yes, (changeable)<br />
FM Radio	Yes<br />
- HDMI port<br />
- Dedicated search key<br />
- Google Search, Maps, Gmail<br />
- YouTube, Google Talk, Picasa integration<br />
- MP3/AAC+/WAV/WMA9 player<br />
- MP4/H.263/H.264/WMV9 player<br />
- Facebook, Flickr, Twitter applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/htc-evo-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

