<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobilePhonesCell.net &#187; O2</title>
	<atom:link href="http://www.mobilephonescell.net/category/o2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonescell.net</link>
	<description>Applications, Themes, Games, Ringtones</description>
	<lastBuildDate>Mon, 26 Sep 2011 16:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>O2 XDA Comet</title>
		<link>http://www.mobilephonescell.net/o2-xda-comet/</link>
		<comments>http://www.mobilephonescell.net/o2-xda-comet/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:01:04 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[new O2]]></category>
		<category><![CDATA[O2 XDA Comet]]></category>
		<category><![CDATA[O2 XDA Comet specification]]></category>
		<category><![CDATA[specification of O2 XDA Comet]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=921</guid>
		<description><![CDATA[SPECIFICATION: General Status Available Introduced July 2007 Network (2G) GSM 900 / GSM 1800 / GSM 1900 Network (3G) HSDPA 2100 Form factor Block Antenna type Internal Size Weight 145.0 g (with battery) Dimensions 106 x 58 x 19 mm Display Type Graphical Coloured Yes, TFT touchscreen, 65K colors Resolution 240 x 320 pixels - [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/10/02commet-e1285916747283-116x150.jpg" alt="" title="02commet" width="150" height="150" class="aligncenter size-thumbnail wp-image-922" /></p>
<p>SPECIFICATION:</p>
<p>General<br />
Status	Available<br />
Introduced	July 2007<br />
Network (2G)	GSM 900 / GSM 1800 / GSM 1900<br />
Network (3G)	HSDPA 2100<br />
Form factor	Block<br />
Antenna type	Internal<br />
<span id="more-921"></span><br />
Size<br />
Weight	145.0 g (with battery)<br />
Dimensions	106 x 58 x 19 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, TFT touchscreen, 65K colors<br />
Resolution	240 x 320 pixels<br />
- Handwriting recognition<br />
Memory<br />
- Photocall<br />
- 64 MB RAM, 1 GB ROM<br />
- Intel XScale PXA 270, 620 MHz processor<br />
- miniSD<br />
Ringtones<br />
Polyphonic ringtones	Yes, 64<br />
- MP3<br />
Networking<br />
GPRS	Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
DATA	Yes, EDGE<br />
3G	Yes, HSDPA<br />
WLAN	Yes, Wi-Fi 802.11b/g<br />
USB	Yes, miniUSB<br />
Bluetooth	Yes, 1.2<br />
WAP	Yes<br />
Browser	Yes, WAP 2.0/xHTML, HTML (PocketIE)<br />
Email client	Yes<br />
- Microsoft Windows Mobile 6.0 Professional<br />
- Instant Messaging<br />
Features<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 2 MP, 1600&#215;1200 pixels, video, flash; secondary VGA video call camera<br />
Java	Yes<br />
Games	Yes, (changeable)<br />
Clock	Yes<br />
Alarm	Yes<br />
Calculator	Yes<br />
Calendar	Yes<br />
Voice memo	Yes<br />
T9	Yes<br />
Handsfree	Yes<br />
FM Radio	Yes<br />
- Pocket Office(Word, Excel, Outlook)<br />
- MP3/AAC player<br />
- Video/audio album<br />
Standard Battery<br />
Type	Li-Po<br />
Amperage	1530 mAh<br />
Standby time	GSM: 200h<br />
Talk time	GSM: 6h 	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/o2-xda-comet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Orbit II ( HTC Touch Cruise)</title>
		<link>http://www.mobilephonescell.net/o2-xda-orbit-ii-htc-touch-cruise/</link>
		<comments>http://www.mobilephonescell.net/o2-xda-orbit-ii-htc-touch-cruise/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 07:00:32 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[htc touch cruise]]></category>
		<category><![CDATA[HTC Touch Cruise specification]]></category>
		<category><![CDATA[new HTC]]></category>
		<category><![CDATA[new O2]]></category>
		<category><![CDATA[O2 XDA Orbit II]]></category>
		<category><![CDATA[O2 XDA Orbit II specification]]></category>
		<category><![CDATA[specification of HTC Touch Cruise]]></category>
		<category><![CDATA[specification of O2 XDA Orbit II]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=917</guid>
		<description><![CDATA[SPECIFICATION: General Status Coming soon Introduced October 2007 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) HSDPA 2100 Form factor Block Antenna type Internal Size Weight 130.0 g (with battery) Dimensions 110 x 58 x 15.5 mm Display Type Graphical Coloured Yes, TFT touchscreen, 65K colors Resolution 240 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/10/02x2-e1285916237469-116x150.jpg" alt="" title="02x2" width="116" height="150" class="aligncenter size-thumbnail wp-image-918" /></p>
<p>SPECIFICATION:</p>
<p>General<br />
Status	Coming soon<br />
Introduced	October 2007<br />
Network (2G)	GSM 900 / GSM 1800 / GSM 1900 / GSM 850<br />
Network (3G)	HSDPA 2100<br />
Form factor	Block<br />
Antenna type	Internal<br />
<span id="more-917"></span><br />
Size<br />
Weight	130.0 g (with battery)<br />
Dimensions	110 x 58 x 15.5 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, TFT touchscreen, 65K colors<br />
Resolution	240 x 320 pixels<br />
- TouchFLO finger swipe navigation<br />
- Handwriting recognition<br />
- 4-way navigation wheel<br />
Memory<br />
- Photo call<br />
- microSD (TransFlash), SD 2.0 compatible<br />
- 128 MB RAM, 256 MB ROM<br />
- Qualcomm MSM7200, 400 MHz processor<br />
Ringtones<br />
Polyphonic ringtones	Yes, 40<br />
- MP3, AAC<br />
Networking<br />
GPRS	Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
DATA	Yes, EDGE<br />
3G	Yes, HSDPA, 3.6 Mbps<br />
WLAN	Yes, Wi-Fi 802.11b<br />
USB	Yes, miniUSB<br />
Bluetooth	Yes, 2.0 with A2DP<br />
WAP	Yes<br />
Browser	Yes, WAP 2.0/xHTML, HTML (PocketIE)<br />
Email client	Yes<br />
- Microsoft Windows Mobile 6.0 Professional<br />
- Instant Messaging<br />
Features<br />
Vibration	Yes<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 3.15 MP, 2048&#215;1536 pixels, autofocus, video; secondary VGA videocall camera<br />
Java	Yes<br />
Games	Yes, (changeable)<br />
Clock	Yes<br />
Alarm	Yes<br />
Calculator	Yes<br />
Calendar	Yes<br />
Voice memo	Yes<br />
T9	Yes<br />
Handsfree	Yes<br />
FM Radio	Yes<br />
- Built-in GPS receiver<br />
- TomTom map<br />
- Pocket Office(Word, Excel, Outlook, PDF viewer)<br />
- MP3/AAC/AAC /WMA/WAV/AMR-NB<br />
- player<br />
- Video/audio album<br />
Standard Battery<br />
Type	Li-Ion<br />
Standby time	GSM: 400h<br />
Talk time	GSM: 5h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/o2-xda-orbit-ii-htc-touch-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Stellar (HTC Kaiser)</title>
		<link>http://www.mobilephonescell.net/o2-xda-stellar-htc-kaiser/</link>
		<comments>http://www.mobilephonescell.net/o2-xda-stellar-htc-kaiser/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:47:28 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[HTC Kaiser]]></category>
		<category><![CDATA[HTC Kaiser specification]]></category>
		<category><![CDATA[new HTC]]></category>
		<category><![CDATA[new O2]]></category>
		<category><![CDATA[O2 XDA Stellar]]></category>
		<category><![CDATA[O2 XDA Stellar Legend specification]]></category>
		<category><![CDATA[specification of HTC Kaiser]]></category>
		<category><![CDATA[specification of O2 XDA Stellar]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=914</guid>
		<description><![CDATA[SPECIFICATION: General Status Coming soon Introduced October 2007 Network (2G) GSM 900 / GSM 1800 / GSM 1900 / GSM 850 Network (3G) UMTS 2100 Form factor Slider Antenna type Internal Size Weight 190.0 g (with battery) Dimensions 112 x 59 x 19 mm Display Type Graphical Coloured Yes, TFT touchscreen, 65K colors Resolution 240 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/10/O2-XDA-Stellar-HTC-Kaiser-e1285915577629-116x150.jpg" alt="" title="O2 XDA Stellar (HTC Kaiser)" width="116" height="150" class="aligncenter size-thumbnail wp-image-915" /></p>
<p>SPECIFICATION:</p>
<p>General<br />
Status	Coming soon<br />
Introduced	October 2007<br />
Network (2G)	GSM 900 / GSM 1800 / GSM 1900 / GSM 850<br />
Network (3G)	UMTS 2100<br />
Form factor	Slider<br />
Antenna type	Internal<br />
<span id="more-914"></span><br />
Size<br />
Weight	190.0 g (with battery)<br />
Dimensions	112 x 59 x 19 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, TFT touchscreen, 65K colors<br />
Resolution	240 x 320 pixels<br />
- Handwriting recognition<br />
- QWERTY keyboard<br />
Memory<br />
- Photo call<br />
- microSD (TransFlash)<br />
- 128 MB RAM, 256 MB ROM<br />
- Qualcomm MSM7200, 400 Mhz processor<br />
Ringtones<br />
Polyphonic ringtones	Yes, 72<br />
- MP3<br />
Networking<br />
GPRS	Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
DATA	Yes, EDGE, Class 10, 236.8 kbps<br />
3G	Yes, 384 kbps<br />
WLAN	Yes, Wi-Fi 802.11b/g<br />
USB	Yes, 2.0<br />
Bluetooth	Yes, 2.0<br />
WAP	Yes<br />
Browser	Yes, WAP 2.0/xHTML, HTML (PocketIE)<br />
Email client	Yes<br />
- Microsoft Windows Mobile 6.0 Professional<br />
- Instant Messaging<br />
Features<br />
Vibration	Yes<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 3.15 MP, 2048&#215;1536 pixels, autofocus, video; secondary VGA videocall camera<br />
Java	Yes<br />
Games	Yes, (changeable)<br />
Clock	Yes<br />
Alarm	Yes<br />
Calculator	Yes<br />
Calendar	Yes<br />
Voice memo	Yes<br />
T9	Yes<br />
Handsfree	Yes<br />
- Built-in GPS receiver<br />
- A-GPS function<br />
- Video call<br />
- Pocket Office(Word, Excel, Outlook)<br />
- Media Player 10<br />
- Video/audio album<br />
Standard Battery<br />
Type	Li-Ion<br />
Amperage	1350 mAh<br />
Standby time	GSM: 365h<br />
Talk time	GSM: 7h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/o2-xda-stellar-htc-kaiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Zest</title>
		<link>http://www.mobilephonescell.net/o2-xda-zest/</link>
		<comments>http://www.mobilephonescell.net/o2-xda-zest/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:11:51 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[O2 XDA Zest]]></category>
		<category><![CDATA[O2 XDA Zest specifications]]></category>
		<category><![CDATA[specification of O2 XDA Zest]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=781</guid>
		<description><![CDATA[SPECIFICATIONS: General Status Coming soon Announced November 2008 Network (2G) GSM 900 / GSM 1800 / GSM 1900 Network (3G) HSDPA 2100 Form factor Block Antenna type Internal Size Weight 102.0 g (with battery) Dimensions 102 x 60 x 16 mm Display Type Graphical Coloured Yes, TFT touchscreen, 65K colors Resolution 480 x 640 pixels [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/08/o2XDA-e1282630208374-116x150.jpg" alt="" title="o2XDA" width="150" height="150" class="aligncenter size-thumbnail wp-image-782" /></p>
<p>SPECIFICATIONS:</p>
<p>General<br />
Status	Coming soon<br />
Announced	November 2008<br />
Network (2G)	GSM 900 / GSM 1800 / GSM 1900<br />
Network (3G)	HSDPA 2100<br />
Form factor	Block<br />
Antenna type	Internal<br />
<span id="more-781"></span><br />
Size<br />
Weight	102.0 g (with battery)<br />
Dimensions	102 x 60 x 16 mm<br />
Display<br />
Type	Graphical<br />
Coloured	Yes, TFT touchscreen, 65K colors<br />
Resolution	480 x 640 pixels<br />
- Handwriting recognition<br />
Memory<br />
- microSD (TransFlash) up to 16GB<br />
- 128 MB SDRAM, 256 MB Flash ROM<br />
- Marvell TavorP 624MHz processor<br />
- Photocall<br />
Ringtones<br />
Polyphonic ringtones	Yes, 64<br />
Ringtone profiles	Yes<br />
- MP3, WAV, WMA<br />
Networking<br />
HSDPA speed	3.6 Mbps<br />
GPRS	Yes, Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE	Yes, Class 10, 236.8 kbps<br />
HSCSD	Yes<br />
WLAN	Yes, Wi-Fi 802.11 b/g<br />
USB	Yes, 1.1 miniUSB<br />
Bluetooth	Yes, 2.0 with A2DP<br />
WAP	Yes<br />
Browser	Yes, WAP 2.0/xHTML, HTML<br />
Email client	Yes<br />
- Instant Messaging<br />
- Microsoft Windows Mobile 6.1 Professional<br />
- Built-in GPS with A-GPS<br />
- SiRF star III chipset<br />
Features<br />
Vibration	Yes<br />
SMS	Send / Receive<br />
MMS	Send / Receive<br />
Camera	Builtin, 3.15 MP, 2048&#215;1536 pixels, autofocus, video; secondary VGA videocall camera<br />
Java	Yes, MIDP 2.0<br />
Games	Yes, (changeable)<br />
Clock	Yes<br />
Alarm	Yes<br />
Calculator	Yes<br />
Calendar	Yes<br />
Voice memo	Yes<br />
T9	Yes<br />
Multiple numbers / contact	Yes<br />
Handsfree	Yes<br />
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
- MP3 player<br />
Standard Battery<br />
Type	Li-Ion<br />
Amperage	1300 mAh<br />
Standby time	GSM: 260h<br />
Talk time	GSM: 5h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/o2-xda-zest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Ignito</title>
		<link>http://www.mobilephonescell.net/o2-xda-ignito/</link>
		<comments>http://www.mobilephonescell.net/o2-xda-ignito/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:36:44 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[O2]]></category>
		<category><![CDATA[O2 XDA Ignito]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=447</guid>
		<description><![CDATA[General 2G Network GSM 900 / 1800 / 1900 3G Network HSDPA 2100 Announced 2008, August Status Available. Released 2008, August Size Dimensions 102 x 51 x 11.5 mm Weight 110 g Display Type TFT resistive touchscreen, 65K colors Size 480 x 640 pixels, 2.8 inches - TouchFLO 3D finger swipe navigation - Accelerometer sensor [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobilephonescell.net/wp-content/uploads/2010/04/o2-xda-ignito-139x150.jpg" alt="" title="o2-xda-ignito" width="139" height="150" class="aligncenter size-thumbnail wp-image-448" /></p>
<p>General 	2G Network 	GSM 900 / 1800 / 1900<br />
3G Network 	HSDPA 2100<br />
Announced 	2008, August<br />
Status 	Available. Released 2008, August<br />
Size 	Dimensions 	102 x 51 x 11.5 mm<br />
Weight 	110 g<br />
<span id="more-447"></span><br />
Display 	Type 	TFT resistive touchscreen, 65K colors<br />
Size 	480 x 640 pixels, 2.8 inches<br />
 	- TouchFLO 3D finger swipe navigation<br />
- Accelerometer sensor for auto-rotate<br />
- Touch-sensitive navigation controls<br />
- Handwriting recognition<br />
Sound 	Alert types 	Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones<br />
Speakerphone 	Yes<br />
Memory 	Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records 	Practically unlimited<br />
Internal 	4 GB storage, 192 MB RAM, 256 MB ROM<br />
Card slot 	No<br />
Data 	GPRS 	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
EDGE 	Class 10, 236.8 kbps<br />
3G 	HSDPA, 7.2 Mbps<br />
WLAN 	Wi-Fi 802.11 b/g<br />
Bluetooth 	Yes, v2.0 with A2DP<br />
Infrared port 	No<br />
USB 	Yes, miniUSB<br />
Camera 	Primary 	3.15 MP, 2048&#215;1536 pixels, autofocus<br />
Video 	Yes, CIF@30fps<br />
Secondary 	VGA videocall camera<br />
Features 	OS 	Microsoft Windows Mobile 6.1 Professional<br />
CPU 	Qualcomm MSM7201A 528 MHz processor<br />
Messaging 	SMS (threaded view), MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes, incl. motion-based + downloadable<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, MIDP 2.0<br />
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
- Voice memo<br />
- MP3 player<br />
Battery 	  	Standard battery, Li-Ion 900 mAh<br />
Stand-by 	Up to 285 h<br />
Talk time 	Up to 5 h 30 min</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/o2-xda-ignito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

