<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobilePhonesCell.net</title>
	<atom:link href="http://www.mobilephonescell.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilephonescell.net</link>
	<description>Applications, Themes, Games, Ringtones</description>
	<lastBuildDate>Mon, 26 Sep 2011 16:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony  Ericsson W960</title>
		<link>http://www.mobilephonescell.net/sony-ericsson-w960-3/</link>
		<comments>http://www.mobilephonescell.net/sony-ericsson-w960-3/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson W960]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=1467</guid>
		<description><![CDATA[SPESIFIKASI General Network UMTS / GSM 900 / GSM 1800 / GSM 1900 Announced 2007, June Status Available Size Dimensions 109 x 55 x 16 mm Weight 119 g Display Type TFT touchscreen, 256K colors Size 240 x 320 pixels, 2.6 inches - Handwriting recognition - Wallpapers, screensavers Ringtones Type Polyphonic (40 channels), MP3, AAC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephonescell.net/wp-content/uploads/2011/07/w9601.jpg"><img src="http://www.mobilephonescell.net/wp-content/uploads/2011/07/w9601.jpg" alt="" title="w960" width="400" height="377" class="aligncenter size-full wp-image-1468" /></a></p>
<p>SPESIFIKASI<br />
General	Network	UMTS / GSM 900 / GSM 1800 / GSM 1900<br />
Announced	2007, June<br />
Status	Available<br />
Size	Dimensions	109 x 55 x 16 mm<br />
Weight	119 g<br />
Display	Type	TFT touchscreen, 256K colors<br />
Size	240 x 320 pixels, 2.6 inches</p>
<p><span id="more-1467"></span><br />
 	- Handwriting recognition<br />
- Wallpapers, screensavers<br />
Ringtones	Type	Polyphonic (40 channels), MP3, AAC<br />
Customization	Composer, download<br />
Vibration 	Yes<br />
Memory	Phonebook	Practically unlimited entries and fields, Photocall<br />
Call records	Practically unlimited<br />
Card slot	No<br />
 	- 8 GB shared memory for storage<br />
- 128 MB RAM<br />
- 256 MB flash memory (96 MB reserved for OS + 160 MB user memory)<br />
Data	GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD	No<br />
EDGE	No<br />
3G	Yes, 384 kbps<br />
WLAN	Wi-Fi 802.11b<br />
Bluetooth	Yes, v2.0 with A2DP<br />
Infrared port	No<br />
USB	Yes, v2.0<br />
Features	OS	Symbian OS v9.1, UIQ 3.0<br />
Messaging	SMS, EMS, MMS, Email, Instant Messaging<br />
Browser	WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader<br />
Games	Yes + downloadable<br />
Colors	Vinyl Black<br />
Camera	3.15 MP, 2048&#215;1536 pixels, autofocus, video(QVGA 15fps), flash; secondary VGA videocall camera<br />
 	- Java MIDP 2.0<br />
- FM radio with RDS<br />
- Walkman Touch player<br />
- TrackID music recognition<br />
- T9<br />
- Image viewer<br />
- Picture/document editor<br />
- Organiser<br />
- Voice memo<br />
- Built-in handsfree<br />
Battery	 	Standard battery, Li-Po 900 mAh (BST-33)<br />
Stand-by	Up to 370 h<br />
Talk time	Up to 9 h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/sony-ericsson-w960-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony  Ericsson W902</title>
		<link>http://www.mobilephonescell.net/sony-ericsson-w902-2/</link>
		<comments>http://www.mobilephonescell.net/sony-ericsson-w902-2/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson W902]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=1463</guid>
		<description><![CDATA[SPESIFIKASI General Network - GSM 850 / 900 / 1800 / 1900 - HSDPA 2100 Announced 2008, July Status Available, Released 2008, October Size Dimensions 110 x 49 x 11.7 mm Weight 99.8 g Display Type TFT 256K colors Size 240 x 320 pixels, 2.2 inches - Accelerometer sensor for auto-rotate - Dedicated music keys [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephonescell.net/wp-content/uploads/2011/07/w9022.jpg"><img src="http://www.mobilephonescell.net/wp-content/uploads/2011/07/w9022.jpg" alt="" title="w902" width="288" height="350" class="aligncenter size-full wp-image-1465" /></a></p>
<p>SPESIFIKASI<br />
General	Network	- GSM 850 / 900 / 1800 / 1900<br />
- HSDPA 2100<br />
Announced	2008, July<br />
Status	Available, Released 2008, October<br />
Size	Dimensions	110 x 49 x 11.7 mm<br />
Weight	99.8 g<br />
Display	Type	TFT 256K colors</p>
<p><span id="more-1463"></span><br />
Size	240 x 320 pixels, 2.2 inches<br />
 	- Accelerometer sensor for auto-rotate<br />
- Dedicated music keys<br />
- Wallpapers, screensavers<br />
Ringtones	Type	Polyphonic, MP3,<br />
Customization	download<br />
Vibration 	Yes<br />
Memory	Phonebook	1000 x 20 fields, Photo call<br />
Call records	30 received, dialed and missed calls<br />
Card slot	- Memory Stick Micro (M2), 8 GB card included<br />
 	- 25 MB shared memory<br />
Data	GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
HSCSD	Yes<br />
EDGE	Class 10, 236.8 kbps<br />
3G	HSDPA, 3.6 Mbps<br />
WLAN	No<br />
Bluetooth	Yes, v2.0 with A2DP<br />
Infrared port	No<br />
USB	Yes, v2.0<br />
Features	OS<br />
Messaging	SMS, EMS, MMS, Email, Push Email<br />
Browser	WAP 2.0/xHTML, HTML (NetFront)<br />
Games	Yes, downloadable<br />
Colors	Volcanic Black, Wine Red, Earth Green<br />
Camera	5 MP, 2592 x 1944 pixels, autofocus, flash, video (QVGA 30fps), secondary videocall camera<br />
 	- Java MIDP 2.0<br />
- Walkman player<br />
- FM radio with RDS<br />
- Camera images geo-tagging (cell ID)<br />
- TrackID music recognition<br />
- Shake control<br />
- SensMe<br />
- T9<br />
- Image viewer<br />
- Picture editor<br />
- Organiser<br />
- Built-in handsfree<br />
- Voice memo<br />
Battery	 	Standard battery, Li-Ion<br />
Stand-by	Up to 380 h<br />
Talk time	Up to 9 h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/sony-ericsson-w902-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony  Ericsson K610</title>
		<link>http://www.mobilephonescell.net/sony-ericsson-k610-2/</link>
		<comments>http://www.mobilephonescell.net/sony-ericsson-k610-2/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson K610]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=1459</guid>
		<description><![CDATA[SPESIFIKASI Network system UMTS / GSM 900 / GSM 1800 / GSM 1900 Size 102 x 45.2 x 16.9 mm Weight 92 g Display - TFT, 256K colors - 176 x 220 pixels, 30 x 37 mm Battery type Standard battery, Li-Po 900 mAh (BST-37) Stand-by Up to 400 h Talk time Up to 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephonescell.net/wp-content/uploads/2011/07/k6101.jpg"><img src="http://www.mobilephonescell.net/wp-content/uploads/2011/07/k6101.jpg" alt="" title="k610" width="400" height="384" class="aligncenter size-full wp-image-1460" /></a></p>
<p>SPESIFIKASI<br />
Network system	UMTS / GSM 900 / GSM 1800 / GSM 1900<br />
Size	102 x 45.2 x 16.9 mm<br />
Weight	92 g<br />
Display	- TFT, 256K colors<br />
- 176 x 220 pixels, 30 x 37 mm<br />
Battery type 	Standard battery, Li-Po 900 mAh (BST-37)<br />
Stand-by	Up to 400 h</p>
<p><span id="more-1459"></span><br />
Talk time	Up to 7 h<br />
Ringtones	- Polyphonic (72 channels), MP3, AAC<br />
Option<br />
Number in phone	Yes, Photo call<br />
Call records	30 received, dialed and missed calls<br />
Memory	- Card Slot Memory Stick Micro (M2)<br />
GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
Messaging	SSMS, MMS, Email<br />
Infrared port	Yes<br />
Games	Yes + downloadable<br />
Color	Evening Red, Urban Silver<br />
Features	</p>
<p>- Camera 2 MP, 1600&#215;1200 pixels, video; secondary video call VGA camera<br />
- 3G 384 kbps<br />
- Bluetooth v2.0<br />
- WAP 2.0/xHTML, HTML(NetFront)<br />
- Java MIDP 2.0<br />
- MP3/AAC/MPEG4 player<br />
- Video telephony<br />
- T9<br />
- Image viewer<br />
- Picture editor<br />
- Organiser</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/sony-ericsson-k610-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony  Ericsson Xperia X1</title>
		<link>http://www.mobilephonescell.net/sony-ericsson-xperia-x1-3/</link>
		<comments>http://www.mobilephonescell.net/sony-ericsson-xperia-x1-3/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson Xperia X1]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=1456</guid>
		<description><![CDATA[SPESIFIKASI Network system GSM 850 / 900 / 1800 / 1900 Size 110.5 x 52.6 x 17 mm Weight 145 g Display - TFT touchscreen, 65K colors - 800 x 480 pixels, 3.0 inches - Full QWERTY keyboard - Optical trackpad Battery type Standard battery, Li-Po 1500 mAh (BST-41) Stand-by Up to 833 h Talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephonescell.net/wp-content/uploads/2011/07/x12.jpg"><img src="http://www.mobilephonescell.net/wp-content/uploads/2011/07/x12.jpg" alt="" title="x1" width="349" height="256" class="aligncenter size-full wp-image-1457" /></a></p>
<p>SPESIFIKASI<br />
Network system	GSM 850 / 900 / 1800 / 1900<br />
Size	110.5 x 52.6 x 17 mm<br />
Weight	145 g<br />
Display	- TFT touchscreen, 65K colors<br />
- 800 x 480 pixels, 3.0 inches<br />
- Full QWERTY keyboard<br />
- Optical trackpad</p>
<p><span id="more-1456"></span><br />
Battery type 	Standard battery, Li-Po 1500 mAh (BST-41)<br />
Stand-by	Up to 833 h<br />
Talk time	Up to 10 h<br />
Ringtones	Polyphonic, MP3<br />
Option<br />
Number in phone<br />
Call records	Yes<br />
Memory<br />
GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
Messaging	SMS, MMS, Email, Push email, IM<br />
Infrared port	Yes<br />
Games	yes<br />
Color	Solid Black, Steel Silver<br />
Features	- 3.15 MP, 2048&#215;1536 pixels, autofocus, video, (VGA@30fps), flash; secondary videocall camera<br />
- Built-in GPS receiver<br />
- A-GPS function<br />
- Java MIDP 2.0<br />
- FM radio with RDS<br />
- MP3/AAC/MPEG4 player<br />
- 3.5 mm audio jack<br />
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer)<br />
- TrackID music recognition<br />
- Picture editor/blogging<br />
- Organiser<br />
- T9<br />
- Built-in handsfree<br />
- Voice memo/dial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/sony-ericsson-xperia-x1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony  Ericsson P990</title>
		<link>http://www.mobilephonescell.net/sony-ericsson-p990/</link>
		<comments>http://www.mobilephonescell.net/sony-ericsson-p990/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sony Ericsson P990]]></category>

		<guid isPermaLink="false">http://www.mobilephonescell.net/?p=1453</guid>
		<description><![CDATA[SPESIFIKASI Network system UMTS / GSM 900 / GSM 1800 / GSM 1900 Size 114 x 57 x 26 mm Weight 155 g Display - TFT touchscreen, 256K colors - 240 x 320 pixels, 42 x 57 mm - QWERTY keyboard - Handwriting recognition Battery type Standard battery, Li-Ion Stand-by Up to 400 h Talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mobilephonescell.net/wp-content/uploads/2011/07/p990a.jpg"><img src="http://www.mobilephonescell.net/wp-content/uploads/2011/07/p990a.jpg" alt="" title="p990a" width="400" height="281" class="aligncenter size-full wp-image-1454" /></a></p>
<p>SPESIFIKASI<br />
Network system	UMTS / GSM 900 / GSM 1800 / GSM 1900<br />
Size	114 x 57 x 26 mm<br />
Weight	155 g<br />
Display	- TFT touchscreen, 256K colors<br />
- 240 x 320 pixels, 42 x 57 mm<br />
- QWERTY keyboard<br />
- Handwriting recognition<br />
Battery type 	Standard battery, Li-Ion</p>
<p><span id="more-1453"></span><br />
Stand-by	Up to 400 h<br />
Talk time	Up to 9 h<br />
Ringtones	- Polyphonic (40 channels), MP3, AAC<br />
- Composer, Download<br />
Option<br />
Number in phone	In memory, 12 fields, Photo call<br />
Call records	Yes<br />
Memory	- Memory Stick Duo Pro, 64 MB card included<br />
- 80 MB shared memory)<br />
GPRS	Class 10 (4+1/3+2 slots), 32 &#8211; 48 kbps<br />
Messaging	SMS, EMS, MMS, Email, Instant Messaging<br />
Infrared port	Yes<br />
Games	Yes: + downloadable<br />
Color	Premium Silver<br />
Features	</p>
<p>- Camera 2 MP, 1600&#215;1200 pixels, autofocus, video, flash, second video call camera<br />
- HSCSD<br />
- 3G 384 kbps<br />
- WLAN Wi-Fi 802.11b<br />
- Bluetooth v2.0<br />
- Symbian OS v9.1, UIQ 3.0<br />
- WAP 2.0/xHTML, HTML (Opera <img src='http://www.mobilephonescell.net/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /><br />
- Java MIDP 2.0<br />
- FM radio with RDS<br />
- MP3/AAC player<br />
- T9<br />
- Sync ML<br />
- Office applications<br />
- Photo album<br />
- Built-in handsfree</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilephonescell.net/sony-ericsson-p990/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

